Item | Scope of application |
Model number: (link conveyor type) | HY-460 conveyor |
Dimensions(L*W*H) | 600(length optional )*750*900mm |
PCB Width | 50-400mm |
Conveyor Height | 900+/-20mm |
PCB Direction | L-R(R-L) |
Speed | 0~1500(mm)/Min |
Power Consumption | 0.5KW |
Power Supply | 1P AC220V 50/60HZ |
Guide-rail Length | 0.6-2M(or as requirement) |
Control method | Press key+PLC |
Foot switch | Standard |
Platform Material | ESD Rubber Mat |
Communication Plug | SMEMA Signal Plug for up/down line Double-wire cable |
power consumption | Approx.50W |
Track length | 600mm(it depend on your requirement) |
Weight | Approx.80Kg |
Note: please confirm us the following detail when you inquiry: 1, what is the PCB linking conveyor length you need? 2, How many section you need for your PCB linking conveyor? 3, What is your Max.PCB width? 4, Whether need add the emergency button and the start button/ specified power cord |